- Magic with mesh
-
Using modules with a thickness of just 6mm containing high-luminance LEDs and an embedded driving circuit, this system has been effectively streamlined, making it light and highly transparent at the same time.
Vivid, exquisite images and versatile modes of expression give substance to all kinds of creative ideas and create new visualization possibilities.
- High transmittance
- The optimally designed mesh gives the product 56% transmittance for a novel see-through effect.
- Ultra thin
- With LEDs and driving circuits mounted on substrate, just 0.8mm thick, and modules only 6mm thick (excluding the power supply connector), Image-Mesh can be used in locations that would otherwise be impossible.
- Light weight
- A single module (298mm x 298mm) weighs just about 330g with a basic unit (W7200mm x H5400mm) weighing only 210kg, opening a wide range of options for large, light-weight systems.
Komaden Product Movie

- Image-Mesh sample movie
- W3,600mm×H2,700mm

-
- E-mail: information@komaden.co.jp
System Configuration
Basic Specifications
| Item | Specifications | |
|---|---|---|
| Size(mm) | Standard Size | W7200×H5400 |
| Basic unit(1 frame) | W900×H900 | |
| Net Weight (kg) [Exculuding Power Unit] | Standard Size | 245 |
| Basic unit(1 frame) | 4.1 | |
| Gross Weight (kg) [Inculuding Power Unit] | Standard Size | 450 |
| Basic unit(1 frame) | 9.4 | |
| Dot pitch | 25mm | |
| Number of dots | Standard Size | 62208 |
| Basic unit(1 frame) | 1296 | |
| Luminous intensity at white peak(cd/pixel) | 0.88 | |
| Luminance at white peak(cd/㎡) | 1400 | |
| Power Supply Unit | Weight (kg) | 19 |
| Size(mm) | 630×400×170 | |
| Power-supply Voltage (V) | AC100〜240 | |
| Capacitance[Apparent power]/Standard Soze (KVA) | 10 | |
| Recommended viewing angle degree | Vertical | 60゜/60゜ |
| Horizontal | 60゜/60゜ | |
| Operating conditions | Indoor・0℃〜+40℃ | |




